Shimano EX Fluoro Ocea F Leader
Ocea fluorocarbon has been long standing as one of the highest quality Japanese made fluorocarbons on the market.
The new Ocea F Leader series has a unique soft fluoro core for added knot strength, a hard outer shell for abrasion resistance, and a fluorine coating to provide a smooth surface yet supple finish.
Available in 50m dispenser spools with a line retainer across a range of poundages, the Ocea F series is perfect for light lure fishing through to live baiting for marlin.
- Extra high density polymer for increased breaking and abrasion resistance
- Sinking
- Low visibility
- Strengthened inner core
- Soft outer layer
|
Breaking Strain |
COLOUR |
LENGTH (M) |
DIAMETER (MM) |
|---|---|---|---|
| 4lb | CLEAR | 50 | 0.169 |
| 6lb | CLEAR | 50 | 0.204 |
| 8lb | CLEAR | 50 | 0.239 |
| 10lb | CLEAR | 50 | 0.265 |
| 12lb | CLEAR | 50 | 0.293 |
| 16lb | CLEAR | 50 | 0.336 |
| 20lb | CLEAR | 50 | 0.377 |
| 25lb | CLEAR | 50 | 0.406 |
| 30lb | CLEAR | 50 | 0.476 |
| 40lb | CLEAR | 50 | 0.577 |
| 50lb | CLEAR | 50 | 0.628 |
| 60lb | CLEAR | 50 | 0.713 |
| 80lb | CLEAR | 50 | 0.787 |
| 100lb | CLEAR | 50 | 0.916 |
| SKU | OEXFL50-10 |
| Barcode # | 022255264884 |
| Brand | Shimano |
| Shipping Weight | 0.0770kg |
| Shipping Width | 0.108m |
| Shipping Height | 0.027m |
| Shipping Length | 0.121m |
Be The First To Review This Product!
Help other Hooked Online Fishing users shop smarter by writing reviews for products you have purchased.
Write a product reviewShimano EX Fluoro Ocea F Leader
Ocea fluorocarbon has been long standing as one of the highest quality Japanese made fluorocarbons on the market.
The new Ocea F Leader series has a unique soft fluoro core for added knot strength, a hard outer shell for abrasion resistance, and a fluorine coating to provide a smooth surface yet supple finish.
Available in 50m dispenser spools with a line retainer across a range of poundages, the Ocea F series is perfect for light lure fishing through to live baiting for marlin.
- Extra high density polymer for increased breaking and abrasion resistance
- Sinking
- Low visibility
- Strengthened inner core
- Soft outer layer
|
Breaking Strain |
COLOUR |
LENGTH (M) |
DIAMETER (MM) |
|---|---|---|---|
| 4lb | CLEAR | 50 | 0.169 |
| 6lb | CLEAR | 50 | 0.204 |
| 8lb | CLEAR | 50 | 0.239 |
| 10lb | CLEAR | 50 | 0.265 |
| 12lb | CLEAR | 50 | 0.293 |
| 16lb | CLEAR | 50 | 0.336 |
| 20lb | CLEAR | 50 | 0.377 |
| 25lb | CLEAR | 50 | 0.406 |
| 30lb | CLEAR | 50 | 0.476 |
| 40lb | CLEAR | 50 | 0.577 |
| 50lb | CLEAR | 50 | 0.628 |
| 60lb | CLEAR | 50 | 0.713 |
| 80lb | CLEAR | 50 | 0.787 |
| 100lb | CLEAR | 50 | 0.916 |
| SKU | OEXFL50-10 |
| Barcode # | 022255264884 |
| Brand | Shimano |
| Shipping Weight | 0.0770kg |
| Shipping Width | 0.108m |
| Shipping Height | 0.027m |
| Shipping Length | 0.121m |
Be The First To Review This Product!
Help other Hooked Online Fishing users shop smarter by writing reviews for products you have purchased.
Write a product review







